Our Plan
Starting a business is both exciting and challenging. We can help you every step of the way.
Type Of Income
- Daily Roi
- Binary Matching Income
- Loan Cash Back
- Referal Income
- Level Income
Our Subscription
100 USDT
200 USDT
300 USDT
400 USDT
500 USDT
1000 USDT
10,000 USDT
In The Multiple Of 10 USDT
Loan Chart
Sr No | Loan Amount | EWI | Week | Paid | Cashback |
---|---|---|---|---|---|
1st | 50 USDT | 8 USDT | 5 | 40 USDT | 10 USDT |
2st | 100 USDT | 16 USDT | 5 | 80 USDT | 20 USDT |
3rd | 200 USDT | 32 USDT | 5 | 160 USDT | 40 USDT |
4th | 400 USDT | 64 USDT | 5 | 320 USDT | 80 USDT |
5th | 800 USDT | 80 USDT | 8 | 640 USDT | 160 USDT |
6th | 1600 USDT | 160 USDT | 8 | 1280 USDT | 320 USDT |
7th | 3200 USDT | 320 USDT | 8 | 2560 USDT | 640 USDT |
8th | 6400 USDT | 640 USDT | 8 | 5120 USDT | 1280 USDT |
9th | 12800 USDT | 1280 USDT | 8 | 10240 USDT | 2560 USDT |
10th | 25600 USDT | 2560 USDT | 8 | 20480 USDT | 5120 USDT |
11th | 51200 USDT | 5120 USDT | 8 | 40960 USDT | 10240 USDT |
Jumping Loan Chart
Sr No | Matching | Loan Amount | EWI | WEEK | PAID | Cashback |
---|---|---|---|---|---|---|
1st | 2000 USDT | 500 USDT | 100 USDT | 4 | 400 USDT | 100 USDT |
2st | 8000 USDT | 2000 USDT | 400 USDT | 4 | 1600 USDT | 400 USDT |
3rd | 25000 USDT | 5000 USDT | 1000 USDT | 4 | 4000 USDT | 1000 USDT |
4th | 75000 USDT | 15000 USDT | 3000 USDT | 4 | 12000 USDT | 3000 USDT |
5th | 225000 USDT | 45000 USDT | 9000 USDT | 4 | 36000 USDT | 9000 USDT |
6th | 675000 USDT | 135000 USDT | 27000 USDT | 4 | 168000 USDT | 27000 USDT |
7th | 2025000 USDT | 303750 USDT | 60750 USDT | 4 | 243000 USDT | 60750 USDT |
8th | 6075000 USDT | 911250 USDT | 182250 USDT | 4 | 729000 USDT | 182250 USDT |
9th | 12150000 USDT | 2430000 USDT | 486000 USDT | 4 | 1944000 USDT | 486000 USDT |
10th | 36450000 USDT | 7290000 USDT | 1458000 USDT | 4 | 5832000 USDT | 1458000 USDT |
DAILY ROI
100 USDT - 2990 USDT ~ 0.3% per day (silver )
3000 USDT – 9990 USDT ~ 0.4% per day ( gold )10000 USDT
10000 USDT & ABOVE ~ 0.5% per day ( platinum ) ROI
BINARY INCOME & LEVEL INCOME
Binary Income 5% in weeks (1% per week)
LEVEL INCOME
- Level1 - 15%
- Level2 - 10%
- Level3 - 5%
- Level4 - 4%
- Level5 - 3%
- Level6 – Level15 - 2%
- Level16 – Level25 - 1%